Regular Season |
Team | Record | Points | After Playoffs | ||
---|---|---|---|---|---|---|
1 | Angels | 11-3 | 1445.28 | 1 | Angels | |
2 | Gang Green | 10-4 | 1542.98 | 2 | NinjaBears | |
3 | NinjaBears | 9-5 | 1445.12 | 3 | Lords of War | |
4 | Lords of War | 9-5 | 1383.94 | 4 | Gang Green | |
5 | Norsemen | 8-6 | 1476.28 | 5 | NotAClue | |
6 | Stormtroopers | 7-7 | 1390.88 | 6 | Norsemen | |
7 | NotAClue | 7-7 | 1313.44 | 7 | Scorealinen | |
8 | Scorealinen | 6-8 | 1335.14 | 8 | Stormtroopers | |
9 | Silvarados | 6-8 | 1272.42 | |||
10 | Game Over | 5-9 | 1290.64 | |||
11 | Ducks | 3-11 | 1210.60 | |||
12 | Carmelites | 3-11 | 1144.38 |
Rule changes in 2011: if a player is injured while a trade is pending, the trade will be reversed
Changes in 2011: increase to 12 teams
Our record book was not updated in 2011. See Yahoo!'s record book instead.
Last updated: December 30, 2011
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting