Regular Season |
Team | Record | Points | After Playoffs | ||
---|---|---|---|---|---|---|
1 | NinjaBears | 11-3 | 1625.18 | 1 | NinjaBears | |
2 | Stormtroopers | 9-5 | 1530.46 | 2 | Stormtroopers | |
3 | Baby Z's FF Champs | 9-5 | 1291.12 | 3 | Silvarados | |
4 | Silvarados | 8-6 | 1298.26 | 4 | Baby Z's FF Champs | |
5 | Angels | 7-7 | 1383.71 | 5 | Angels | |
6 | Norsemen | 7-7 | 1269.38 | 6 | Norsemen | |
7 | Game Over | 6-8 | 1152.44 | 7 | Carmelites | |
8 | Carmelites | 5-9 | 1143.44 | 8 | Game Over | |
9 | Gang Green | 4-10 | 1230.90 | |||
10 | Lords of War | 4-10 | 1212.72 |
Rule changes in 2010: none
Changes in 2010: increase to 10 teams
Record | Points | Team | Week | Player/Notes |
---|---|---|---|---|
Most Points (QB) | 57.32 | Stormtroopers | 10 | Michael Vick |
44.68 | Stormtroopers | 15 | Michael Vick | |
42.76 | NinjaBears | 16 | Aaron Rodgers | |
41.78 | Angels | 16 | Josh Freeman | |
40.50 | Angels | 11 | Ben Roethlisberger | |
Most Points (RB) | 41.80 | NinjaBears | 1 | Arian Foster |
37.40 | Silvarados | 12 | Peyton Hillis | |
35.30 | Gang Green | 15 | Ray Rice | |
Most Points (WR) | 35.00 | Stormtroopers | 12 | Dwayne Bowe |
32.10 | Norsemen | 7 | Roddy White | |
31.70 | Baby Z's FF Champs | 11 | Stevie Johnson | |
Most Points (other) | 28.00 | Silvarados | 9 | Green Bay Defense |
(from week 9 on) | 21.00 |
Angels Stormtroopers NinjaBears |
9 12 15 |
New Orleans Defense New York Jets Defense Chicago Defense |
15.00 | Stormtroopers Angels |
9 12 |
K - David Akers K - David Akers (vs. Stormtroopers) |
|
14.00 | Angels | 14 | K - David Akers | |
18.90 | Norsemen | 14 | TE - Jason Witten | |
18.60 | Game Over | 13 | TE - Vernon Davis | |
17.40 | Silvarados | 16 | TE - Rob Gronkowski | |
Fewest Points (player) | -3.00 | Lords of War | 5 | St. Louis Defense |
-2.20 | Angels | 16 | Mike Tolbert | |
-2.00 | Angels | 7 | Mike Thomas | |
-1.00 | Baby Z's FF Champs Baby Z's FF Champs Lords of War Baby Z's FF Champs |
4 8 11 15 |
Indianapolis Defense Minnesota Defense Arizona Defense Minnesota Defense |
|
Most Points (benched player) | 43.60 | Norsemen | 7 | Darren McFadden |
41.20 | Stormtroopers | 2 | Jahvid Best | |
41.06 | Game Over | 10 | Matt Cassel | |
38.90 | Norsemen | 14 | Darren McFadden | |
33.00 | Lords of War | 4 | New England Defense | |
Most Points (free agent) | 40.50 | - | 7 | Kenny Britt (WR) (dropped by Stormtroopers) |
36.60 | - | 2 | Jason Snelling (RB) | |
34.78 | - | 15 | Rex Grossman (QB) | |
34.66 | - | 16 | Carson Palmer QB) | |
29.50 | - | 14 | Jay Feeley (K) (honorable mention) | |
Highest Victory Margin | 111.26 | NinjaBears | 9 | vs. Carmelites |
91.08 | Stormtroopers | 12 | vs. Angels | |
76.40 | Stormtroopers | 7 | vs. Lords of War | |
Lowest Victory Margin | 0.20 | Silvarados | 11 | vs. Carmelites |
1.40 | Silvarados | 1 | vs. NinjaBears | |
2.42 | Norsemen | 5 | vs. Silvarados | |
Highest Team Score | 160.96 | NinjaBears | 9 | |
156.06 | Baby Z's FF Champs | 3 | ||
148.02 | Stormtroopers | 12 | ||
Lowest Team Score | 49.32 | Gang Green | 4 | |
49.70 | Carmelites | 9 | ||
51.74 | Baby Z's FF Champs | 14 | ||
Most Players Not Playing | 4 | Norsemen | 5 | in a win: Steve Smith (injury) Wes Welker (bye) John Carlson (bye) Jeff Reed (bye) |
3 | Norsemen | 6 | Steve Smith Cedric Benson Cincinnati Defense |
|
2 | Gang Green | 5 | in a win: Ronnie Brown Garrett Hartley |
|
Longest Winning Streak | 8 | Stormtroopers |
7-14 | |
7 | NinjaBears |
6-12 | ||
4 | Angels |
1-4 1-4 |
||
Longest Losing Streak | 6 | Game Over | 6-11 | |
5 | Lords of War | 1-5 | ||
4 |
Stormtroopers Carmelites |
1-4 11-14 |
||
Most Moves | 47 | Silvarados | ||
34 | Angels | |||
32 | Carmelites | |||
Least Moves | 3 | Gang Green | ||
7 | Baby Z's FF Champs | |||
15 | Norsemen | |||
Last updated: December 30, 2011
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting