Regular Season |
Team | Record | Points | After Playoffs | |
---|---|---|---|---|---|
1 | Silvarados | 12-2 | 1567.96 | 1 | Silvarados |
2 | Stormtroopers | 8-6 | 1394.84 | 2 | Lords of War |
3 | Lords of War | 8-6 | 1310.22 | 3 | Stormtroopers |
4 | Angels | 7-7 | 1323.30 | 4 | Angels |
5 | Gang Green | 7-7 | 1315.90 | 5 | MiniBears |
6 | Kaizen | 6-8 | 1319.74 | 6 | Kaizen |
7 | Da Bleus | 4-10 | 1421.64 | 7 | Da Bleus |
8 | MiniBears | 4-10 | 1345.88 | 8 | Gang Green |
Rule changes in 2009: none
Changes in 2009: 8 teams
This year's record book was last updated mid-season, on Oct. 31.
Record | Points | Team | Week | Player/Notes |
---|---|---|---|---|
Most Points | 51.20 | NinjaBears | 6 | Tom Brady |
48.32 | Angels | 1 | Drew Brees | |
46.40 | Stormtroopers | 2 | Chris Johnson | |
39.00 | Angels | 4 | San Francisco Defense | |
Fewest Points | -4.0 | Stormtroopers | 7 | Chicago Defense |
-1.0 | Da Bleus Kaizen |
2 6 |
Tennessee Defense Giants Defense |
|
0.0 | Stormtroopers Da Bleus Lords of War Gang Green Angels |
3 4 5 5 5 |
Terrell Owens Tennessee Defense Josh Scobee Roy Williams (injury) Mike Sims-Walker (suspended) |
|
Most Points (benched player) | 39.36 | Angels | 6 | Drew Brees |
38.68 | NinjaBears | 2 | Matt Schaub | |
37.58 | NinjaBears | 6 | Matt Schaub (see Brady, above) | |
Most Points (free agent) | 37.00 | - | 5 | Miles Austin |
35.94 | - | 5 | Matt Hasselbeck | |
31.18 | - | 3 | Kevin Kolb | |
Highest Victory Margin | 65.82 | Silvarados | 7 | vs. Stormtroopers |
63.40 | Silvarados | 2 | vs. NinjaBears | |
61.30 | Silvarados | 1 | vs. Lords of War | |
Lowest Victory Margin | 3.74 | Da Bleus | 6 | vs. NinjaBears |
3.86 | Silvarados | 5 | vs. Da Bleus | |
4.20 | Kaizen | 3 | vs. NinjaBears | |
Highest Team Score | 157.04 | Silvarados | 2 | |
141.24 | Da Bleus | 6 | ||
137.50 | NinjaBears | 6 | ||
Lowest Team Score | 51.78 | Lords of War | 1 | |
57.02 | Lords of War | 5 | ||
67.98 | Angels | 3 | ||
Most Players Not Playing (2+) | 3 | Kaizen | 6 | bye weeks |
Longest Winning Streak | 3 | Silvarados Lords of War |
1-3,4-7 2-4 |
|
2 | NinjaBears | 4-5 | ||
Longest Losing Streak | 5 | Da Bleus | 1-5 | |
3 | NinjaBears Gang Green |
1-3 4-7 |
||
Most Moves | 17 | Lords of War | ||
16 | Angels | |||
14 | NinjaBears | |||
Least Moves | 1 | Kaizen | ||
2 | Gang Green | |||
7 | Da Bleus | |||
Last updated: December 30, 2011
Home :: Taglinator :: EdIt! :: Trooper :: Search
Copyright © 2010 SRT Enterprises
Trooper, the SRT Enterprises logo, "The User-Friendly Troop Information
Manager for Windows", Taglinator, QuickPad, GrabPad, and EdIt! are trademarks
of SRT Enterprises
Hosted by ITS Web Hosting